There's really no way to sugarcoat what kind of year 2015 was for dairy owners: it was bad.
After setting an all-time high in 2014, average Class III prices plunged by $6.54 per hundredweight in 2015 to a five-year low. It was a turnaround that caused waves of red ink that few producers were able to avoid.
According to 2015 average income and operating cost summaries done by Genske, Mulder & Company, the largest dairy accounting firm in the U.S., its clients lost an average of $183 per cow for the year. By comparison, 2014 saw an average profit of $826 per cow.
The firm does annual summaries for seven Western states and two Midwest (actually Central Plains) areas. The average size of herds represented is approximately 10 times the national average, so summaries may not accurately reflect the financial performance of smaller herds or of those in other parts of the country. Nonetheless, it is the largest database of dairy income and operating cost information we know of.
The firm also does a summary each year of its clients who milk Jerseys. Simply put, those summaries regularly turn the myth that the breed can't compete with Holsteins upside down.
While 2015 was a bad year for dairies in general, it was only about half as bad for Jersey dairies, as seen by their $99 per head average loss in the accompanying table of Genske, Mulder & Company data.
Although non-Jersey herds had 20 percent more production per cow per day, Jersey herds had a 20 percent higher average milk price, thanks to dramatically higher fat and protein tests. Virtually every cost of production item was higher for Jerseys, but their much higher milk price once again made for a better bottom line.
Non-Jerseys* | Jerseys | |
Income | ||
Milk | $16.71 | $19.90 |
Co-op inventory loss allocation | $0 | $0 |
Milk futures | $0.17 | $0.19 |
Calves & heifers | $0.73 | $0.41 |
Patronage dividend | $0.10 | $0.10 |
Other | $0.11 | $0.20 |
Total income | $17.82 | $20.80 |
Expenses | ||
Hay, silage & farming | $5.58 | $5.10 |
Grain | $6.31 | $7.48 |
Less cost of feeding heifers | ($2.38) | ($2.70) |
Total feed cost | $9.51 | $9.98 |
Herd replacement costs | ||
Depreciation - cows | $1.04 | $1.30 |
Loss on sale of cows | $0.05 | $0.28 |
Total replacement cost | $1.09 | $1.58 |
Other expenses | ||
Interest and rent | $0.71 | $0.56 |
Current debt repay & owner draw | $1.30 | $1.86 |
Equipment lease | $0.02 | $0.03 |
Labor | $1.73 | $2.09 |
Depreciation - other | $0.66 | $0.97 |
Milk hauling | $0.53 | $0.34 |
Industry assessments | $0.27 | $0.19 |
Supplies | $0.70 | $1.01 |
Rbst | $0.12 | $0.30 |
Manure mgmt. & environmental | $0.10 | $0.29 |
Repairs & maintenance | $0.65 | $0.72 |
Utilities | $0.33 | $0.41 |
Taxes & licenses | $0.22 | $0.26 |
Insurance | $0.21 | $0.23 |
Fuel & oil | $0.23 | $0.22 |
Professional services | $0.07 | $0.08 |
Employee benefits | $0.07 | $0.12 |
Veterinary & breeding | $0.43 | $0.48 |
Testing & trimming | $0.09 | $0.12 |
Livestock hauling | $0.02 | $0.06 |
Miscellaneous | $0.02 | $0.04 |
Less cost of raising heifers | ($0.42) | ($0.49) |
Total other expenses | $8.01 | $9.88 |
Total expenses | $18.61 | $21.34 |
TOTAL NET INCOME (loss) | ($0.79) | ($0.54) |
Net income (loss) per cow | ($183) | ($99) |
Average number of milking cows | 2,127 | 2,100 |
Average pounds of milk/cow/day | 74 | 59 |
Average butterfat test | 3.65% | 4.56% |
Average protein (or SNF) test | 3.13% | 3.66% |
Herd turnover rate | 39.4% | 39.9% |
Average cost of production | $18.61 | $21.34 |
* Figures shown are simple averages of data summaries prepared for 7 individual Western states and 2 Midwest regions. | ||
All data provided by Genske, Mulder & Co., LLP Certified Public Accountants. |
(c) Hoard's Dairyman Intel 2016
July 18, 2016